Sail # Skipper's Name Race 1 Race 2 Race 3 Race 4 Race 5 Finish Points Finish Position
USA 110 Kinder, Philip 2 2 1 3 DNS-41 8 1
GER 3 Landy 5 7 2 2 1 10 2
SWE 9 Persson, Thomas 4 6 3 1 2 10 3
USA 99 Hall, Ben 3 9 5 10 8 25 4
USA 209 Cope, Woody 7 11 12 4 4 26 5
USA 213 Lindahl, Ian 12 5 4 5 13 26 6
USA 11 Webbon, Bob 16 14 6 6 3 29 7
SWE 1 Marstrom, Goren 8 10 11 8 10 36 8
USA 230 Hodges, Bob 6 4 14 13 DNF-41 37 9
USA 180 Glaser, Jay 9 17 8 17 9 43 10
USA 170 Mayo, Clive 22 12 15 9 11 47 11
USA 232 Guck, Lars 1 1 DNF-41 DNS-41 5 48 12
USA 204 Penfield, Dave 11 33 19 12 6 48 13
SWE 17 Roberg, Magnus 13 18 7 14 15 49 14
USA 135 Oliver, Tracy 15 13 13 11 14 51 15
USA 140 Moss, Brett 14 13 21 15 12 54 16
USA 70 Glaser, Pease 10 3 10 DNF-41 DNS-41 64 17
SWE 0 Johansson, Berra 32 DNF-41 18 7 7 64 18
USA 145 King, Troy 21 8 17 22 DNS-41 68 19
USA 200 Godbey, Jim 19 19 14 21 DNS-41 73 20
USA 169 Cromwell, Ward 28 22 9 19 DNS-41 78 21
USA 121 Schiefer, Carla 24 16 23 24 16 79 22
USA 196 Carlson, David 33 23 24 16 21 84 23
USA 231 Bird, Rush 25 24 29 18 17 84 24
USA 141 Harrison, Brian 18 15 16 DNF-41 DNS-41 90 25
USA 205 Gruber, Michael 26 26 20 25 19 90 26
USA 191 Hamilton, Martin 30 20 28 23 20 91 27
USA 147 Lindsay, Jennifer 31 21 27 26 18 92 28
USA 122 Schiefer, John 17 25 22 DNF-41 DNS-41 105 29
USA 123 Elliott, Skip 20 28 DNS-41 20 DNS-41 109 30
USA 71 Taylor, Scott OCS-41 30 25 27 DNS-41 123 31
USA 216 Krantz, Mike 27 29 26 DNF-41 DNS-41 123 32
USA 167 Shapiro, Jeff DNF-41 DNF-41 DNS-41 28 22 132 33
USA 3065 Block, Peter 29 27 DNS-41 DNS-41 DNS-41 138 34
USA 208 Cogan, Peter 23 DNS-41 DNF-41 DNS-41 DNS-41 146 35
USA 223 Skeels, Mark 35 32 DNF-41 DNS-41 DNS-41 149 36
CAN 51 Smith, Fred 36 34 DNS-41 DNS-41 DNS-41 152 37
USA 179 Mehring, Sterling TLE-41 31 DNF-41 DNS-41 DNS-41 154 38
USA 154 Isco, Gordon 34 DNS-41 DNS-41 DNS-41 DNS-41 157 39
USA 224 Comito, Gregory DNF-41 DNS-41 DNS-41 DNS-41 DNS-41 164 40
Coconut Grove Classic 2006 Regatta Results
Sail # Skipper's Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Finish Points Finish Position
USA 232 Guck, Lars DNS-43 1 5 1 1 4 1 13 1
USA 99 Hall, Ben 2 9 1 9 2 12 2 25 2
USA 70 Glaser, Pease 3 3 3 18 4 2 OCS-43 33 3
USA 209 Cope, Woody 7 2 18 14 3 5 6 37 4
GER 3 Landy 1 6 13 6 6 6 17 38 5
SWE 1 Marstrom, Goren 12 4 11 10 10 1 4 40 6
USA 180 Glaser, Jay 10 7 7 4 8 7 12 43 7
USA 110 Kinder, Philip 4 18 6 3 12 11 8 44 8
USA 47 Hodges, Bob 8 11 4 16 9 21 5 53 9
USA 218 Cogan, Peter 16 5 2 8 16 9 15 55 10
USA 123 Elliott, Skip 20 8 14 2 15 14 14 67 11
SWE 17 Roberg, Magnus 6 16 16 25 11 18 3 70 12
USA 213 Lindahl, Ian 26 12 22 7 13 8 11 73 13
SWE 9 Persson, Thomas 9 13 24 DNS-43 9 3 16 74 14
USA 135 Oliver, Tracy 28 19 8 17 14 13 10 81 15
USA 2 McDonald, Matt 5 24 9 22 23 20 7 86 16
USA 121 Schiefer, Carla 11 14 15 11 20 23 18 89 17
USA 140 Moss, Brett 13 21 17 24 5 17 DNS-43 97 18
USA 11 Webbon, Bob 19 26 19 5 17 19 20 99 19
USA 169 Cromwell, Ward 15 25 27 12 26 15 13 106 20
USA 200 Godbey, Jim 18 22 10 15 25 27 21 111 21
USA 216 Krantz, Mike 14 10 12 22 24 30 DNS-43 112 22
USA 231 Bird, Rush 22 28 28 23 18 16 9 116 23
USA 196 Carlson, David 23 15 26 13 19 24 OCS-43 120 24
USA 147 Lindsay, Jennifer 21 20 20 20 29 22 19 122 25
USA 204 Penfield, Dave 25 17 31 30 22 10 22 126 26
USA 71 Taylor, Scott 27 23 23 19 21 31 25 138 27
USA 154 Isco, Gordon 24 34 21 21 31 25 24 146 28
USA 122 Schiefer, John 32 27 25 28 28 28 23 159 29
USA 191 Hamilton, Martin 30 31 29 29 27 26 OCS-43 172 30
USA 170 Mayo, Clive 31 29 32 26 34 34 26 178 31
USA 3065 Block, Peter 36 30 35 27 30 29 DNS-43 187 32
CAN 51 Smith, Fred 29 35 33 31 32 32 DNS-43 192 33
USA 205 Gruber, Michael 34 33 30 33 33 35 DNS-43 198 34
USA 223 Skeels, Mark 35 38 37 34 36 33 27 202 35
USA 179 Mehring, Sterling 37 37 34 32 35 36 29 203 36
USA 145 King, Troy 17 32 DNS-43 DNS-43 DNS-43 DNS-43 DNS-43 221 37
USA 175 Hefley, Peter 38 41 TLE-43 35 DNF-43 TLE-43 30 230 38
USA 224 Comito, Gregory 39 40 TLE-43 DNS-43 37 DNS-43 31 233 39
USA 141 Harrison, Brian 33 36 36 DNS-43 DNS-43 DNS-43 DNS-43 234 40
USA 167 Shapiro, Jeff DNS-43 39 TLE-43 DNS-43 OCS-43 TLE-43 28 239 41
SWE 0 Johansson, Berra DNS-43 DNS-43 DNS-43 DNS-43 DNS-43 DNS-43 DNS-43 301 42
Midwinters 2006 Final Results
2006 A-CLASS ISLAMORADA RACE WEEK
January 9thJanuary 13th, 2006
US A-class sailors have been having a love affair with the Florida Keys for several years. It started in 2000 when the USACA had its North American Championship hosted by Rick White and Mary Wells at Rick’s Place in Key Largo. The following year in November 2001, the class returned to Rick’s Place to race the 1st Annual Coconut Grove Classic organized by John and Carla Scheifer and again hosted by Rick and Mary. The class came back in January 2002 to sail the Tradewinds Regatta followed by its first Midwinter Championship all held in one week. That year, it became apparent that a great formula was to have a week long vacation and race two regattas. The A’s didn’t return until January 2004 when 15 boats raced a week long two regatta format again at Rick’s Place. In 2005, the same format was repeated but Rick’s Place had become Azul Del Mar and there were 24 boats in attendance. It seemed like the formula was working.

It was obvious in 2005 that the event had outgrown the limited real estate at Azul Del Mar. The owner, while very enthusiastic about the class, could not host the event the following year. A decision was made to search for a new location that could also be a possible venue for the 2007 World Championship because the class felt a late fall/early winter date in the Keys would attract more boats from Europe. John Schiefer did an excellent job of locating the Islander Resort, about 15 miles down the road from Key Largo in Islamorada. The owners of the resort were intrigued by the possibility of booking their facility with sailors for a week of sailing. The class started “pumping” the event and to its great delight, 42 sailors showed up to participate.

This year’s event consisted of two regattas, the 5th Annual Coconut Grove Classic followed by the A-Class Midwinter Championship. Most sailors arrived on Saturday, January 7th. Racing took place on Monday and Tuesday and Thursday and Friday. On two nights, a post racing debrief was moderated by Jay Glaser.

The week of racing provided an excellent test of the venue as the World Championship event site. It met all of the  class’s expectations. The sailing site is bordered between the shore line and an outer reef about 3-4 miles east of the sailing site. There was plenty of room to setup a race course with any wind direction. There was more than enough room to store 42 boats. The north side of the resort property had plenty of room to store trailers and and in the future containers.

The resort itself was ideal for hosting the event. Over 90% of the fleet booked rooms there for the entire event. The facility had a pool, hot tub, and an excellent bar/restaurant. A fresh water hose was provided to rinse boats and the management was more than friendly and accommodating to the sailors. The boat storage area was quite protected and sheltered. There were no problems getting on or off the water with two launch ramps.

The racing was fantastic with a range of conditions for the week. The Coconut Grove Classic had 12-16 knots of wind for both days with some challenging chop and wave action on the race course. There were some problems seaweed drifting on to the course from the reef on the first day of racing. This problem can probably be avoided in the future by moving the course closer inshore. Thankfully, the seaweed did not present any issue for the rest of the week. The Midwinter Championship had lighter winds with 8-10 knots on the first day and 6-8 knots on the second day.

The Coconut Grove Classic was won by Phil Kinder racing a Bim XJ. Andy Landenberger was second on a Marstrom, Thomas Persson of Sweden was third on a Marstrom, Ben Hall was fourth on a modified Waterat, and Woody Cope was fifth on a Bim XJ. John and Carla Schiefer also gave awards to the sailors battling for the mid-fleet positions (in essence a “silver fleet” racing within the overall fleet). The top finishers in the silver fleet were Ward Cromwell, Jim Godbey, Mike Krantz, Rush Bird, and Dave Carlson.

The Midwinter Championship was won by Lars Guck sailing a brand new A2. Ben Hall sailed very consistently to finish 2nd, 2003 NA Champion Pease Glaser was third sailing a 1997 Waterat, Woody Cope was fourth, and Andrew Landenberger was fifth.

While the A-class continues to evolve with the newer A2, Bim XJ and Flyer platforms, it was very encouraging to see a range of older platforms like Boyer Mk. IV’s, Waterats, and Marstroms that are still very competitive. The Marstrom platform is now over 15 years old and is still quite a potent machine!

The US A-Class looks forward to an even bigger midwinter event in 2007 as there will be more interest as plans are finalized for the 2007 WC later that year. A BIG thanks again goes to John and Carla Schiefer who really pulled this event together. Another thanks goes to Gordon Isco for building a beautiful new perpetual trophy for the Coconut Grove Classic regatta. The next major A-Class event in the US in 2006 will be the North American Championship in Bristol, RI this coming September.

Coconut Grove Results

Midwinters Results

Photos

Event Photos
First US production BIM XJ !!!